Our Sites
| Sr No | Location | Size (W) X (H) | Media | Lit / Nonlit | Availablity | Map | |
|---|---|---|---|---|---|---|---|
| 1 | Sion, E.E.Highway-BKC Connector Flyover – ET 1st | RHS | 40 X 40 | Unipole | Frontlit | 01/10/25 | View Site |
| 2 | Sion,E.E.Highway-BKC Connector Flyover – ET 2nd | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 3 | Sion,E.E.Highway-BKC Connector Flyover – ET 3rd | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 4 | Sion,E.E.Highway near entry of BKC Connector Flyover -MT | LHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 5 | Sion-Chunabhatti ROB – MT | LHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 6 A | Sion-Chunabhatti ROB – MT – 1st | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 6 B | Sion-Chunabhatti ROB – MT – 2nd | RHS | 40 X 40 | Hoarding | Frontlit | N.A. | View Site |
| 7 | Sion-Chunabhatti ROB – ET | RHS | 40 X 30 | Hoarding | Frontlit | 01/10/25 | View Site |
| 8 | BKC Connector Flyover – MT | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 9 | BKC Connector Flyover – ET (New) | LHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 10 | BKC Connector Flyover – ET | LHS | 40 X 40 | LED | Digital | 01/10/25 | View Site |
| 11 | Eastern Freeway Sewree – ET | LHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 12 | Eastern Freeway Sewree – MT | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 13 | Eastern Freeway near exit of PDmello Road – MT | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 14 | Byculla Flyover – ET | LHS | 20 X 20 | Hoarding | Frontlit | 01/10/25 | View Site |
| 15 | Byculla Flyover – MT | RHS | 20 X 20 | Hoarding | Frontlit | 01/10/25 | View Site |
| 16 | Santacruz west S V Road | LHS | 20 X 20 | Hoarding | Frontlit | 01/10/25 | View Site |
| 17 | Andheri ROB – MT | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 18 | Andheri Station Jumbo Glow Sign No.1 | 12 X 8 | Glow Sign | Backlit | 16/06/2025 | View Site | |
| 19 | Andheri Station Jumbo Glow Sign No.2 | 12 X 8 | Glow Sign | Backlit | 16/06/2025 | View Site | |
| 20 | Andheri Station Jumbo Glow Sign No.3 | 12 X 8 | Glow Sign | Backlit | 16/06/2025 | View Site | |
| 21 | Andheri Station Jumbo Glow Sign No.4 | 12 X 8 | Glow Sign | Backlit | 16/06/2025 | View Site | |
| 22 | Andheri Station Jumbo Glow Sign No.5 | 12 X 8 | Glow Sign | Backlit | 16/06/2025 | View Site | |
| 23 | Churchgate Station | 15 X 5 | LED | Digital | 2slot available | View Site | |
| 24 | Dadar Middle FOB | 10 X 5 | LED | Digital | 1 slot available | View Site | |
| 25 | Andheri West | 12 X 10 | LED | Digital | 3 slot available | View Site | |
| 26 | Andheri East | 12 X 10 | LED | Digital | 3 slot available | View Site | |
| 27 | Borivali West | 12 X 8 | LED | Digital | 3 slots available | View Site | |
| 28 | Borivali East Main Entry / Exit | 6 X 6 | LED | Digital | 3 slot available | View Site | |
| 29 | Virar Platform No.3 & 4 | 8 X 6 | LED | Digital | 3 slot available | View Site | |
| 30 | Virar East Subway | 8 X 6 | LED | Digital | 3 slot available | View Site | |
| 31 | BKC Connector Flyover- ET | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 32 | Santacruz Chembur Link Road – MT | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 33 | Santacruz Chembur Link Road – ET | LHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 34 | Ghatkopar-Mankhurd Link Road at Mankhurd Flyover Jn. – ET(1st) | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 35 | Ghatkopar-Mankhurd Link Road at Mankhurd Flyover Jn. – MT(2nd) | LHS | 40 X 40 | Hoarding | Frontlit | 01/08/25 | View Site |
| 36 | E.FREEWAY-CHEMBUR-NR BHAKTI PARK – MT | RHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 37 | E.FREEWAY-CHEMBUR-NR BHAKTI PARK – ET (1st) | LHS | 40 X 40 | Hoarding | Frontlit | 01/08/25 | View Site |
| 38 | E.FREEWAY-CHEMBUR-NR BHAKTI PARK – ET (2nd) | LHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 39 | Byculla Mazgaon Junction (10 Quantity) | 6 X 10 | LED | Digital | 01/10/25 | View Site | |
| 40 | Ghatkopar-Mankhurd Link Road at Mankhurd Flyover Jn. – MT(1ST) | LHS | 40 X 40 | Hoarding | Frontlit | 01/10/25 | View Site |
| 41 | Ghatkopar-Mankhurd Link Road at Mankhurd Flyover Jn.-ET(2nd) | RHS | 40 X 40 | Hoarding | Frontlit | Immediate | View Site |
